Description
A classic ivory sweater with a bright floral twist, the Romy is the most fun way to transition from Winter to Spring. Made from cozy knit cotton, throw it on often for an extra dose of happy.84% Cotton | 16% Nylon.Imported.
by Fmeaddons
$ 139.00 $ 69.00
Romy sweater…
In stock
A classic ivory sweater with a bright floral twist, the Romy is the most fun way to transition from Winter to Spring. Made from cozy knit cotton, throw it on often for an extra dose of happy.84% Cotton | 16% Nylon.Imported.
You must be logged in to post a review.
WOMEN'S SIZE CHART | XXS | XS | S | M | L | XL | 2L |
---|---|---|---|---|---|---|---|
US SIZE | 00 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
BUST | 29.5"-30.5" | 31. .5"- 32. 5" | 33. .5"- 34. 5" | 35.5"- 36. .5" | 38" | 40" | 42" |
75cm- 77.5cm | 80cm -83cm | 85cm - 88cm | 90cm - 93cm | 96.5cm | 102cm | 107cm | |
WAIST | 23. 5"- 24.5" | 25"- 25.5" | 26.5"- 27.5" | 28. 5"- 29. 5" | 31" | 33" | 35" |
60cm - 62.5cm | 63.5cm-65cm | 67.5cm - 70cm | 72.5cm- 75cm | 79cm | 84cm | 89cm | |
HIP | 33.5"- 34.5" | 35"- 35.5" | 36. 5"- 37.5" | 38.5"- 39.5" | 41" | 43" | 45" |
85cm - 88cm | 89cm - 90cm | 93cm-95.5cm | 98cm -100 5cm | 104cm | 109cm | 114cm |
MEN'S SIZE CHART | XS | S | M | L | XL | 2L | 3L |
---|---|---|---|---|---|---|---|
NECK | 13"- 13. 5" | 14"-14.5" | 15"- 15.5" | 16"-16.5" | 17" | 17.5" | 18" |
33cm-34. 5cm | 35.5cm-37cm | 38cm- 40cm | 40.5cm - 42cm | 43cm | 44.5cm | 46cm | |
CHEST | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
86.5cm | 91.5cm | 96. 5cm | 101.5cm | 107cm | 112cm | 117cm | |
WAIST | 26"- 27" | 28"- 30" | 31"- 32" | 33"- 34" | 35- 36" | 37"- 38" | 39"- 40" |
66cm-68. 5cm | 71cm-76cm | 79cm-81.5cm | 84cm-86.5cm | 89cm-91.5cm | 94cm- 96. 5cm | 99cm-102cm |
Reviews
There are no reviews yet.